It is kind of equipment integrating elegance, high efficiency, energy-saving, safety, easy to clean, which is applied for coating traditional Chinese and Western tablets and pills (including micro-pills, small pills, water-bindered pills, drip pills and granulated pills)with sugar, organic film, water soluble film, slow and controlled release film in the fields of pharmacy, food and biology etc. The machine is equipped with the programmable PLC (machine and person interface), with which its operation process and process parameters such as negative pressure and temperature can be automatically controlled. It is easy to operate, with reasonable and advanced process during run of the machine. Main machine, hot-air cabinet, exhaust cabinet and the normal mixing drum are all made of high quality, stainless steel, which conforms to "GMP" requirements.
Products Details
Introduction of BTJ pills coating machine
It is kind of equipment integrating elegance, high efficiency, energy-saving, safety, easy to clean, which is applied for coating traditional Chinese and Western tablets and pills (including micro-pills, small pills, water-bindered pills, drip pills and granulated pills)with sugar, organic film, water soluble film, slow and controlled release film in the fields of pharmacy, food and biology etc. The machine is equipped with the programmable PLC (machine and person interface), with which its operation process and process parameters such as negative pressure and temperature can be automatically controlled. It is easy to operate, with reasonable and advanced process during run of the machine. Main machine, hot-air cabinet, exhaust cabinet and the normal mixing drum are all made of high quality, stainless steel, which conforms to "GMP" requirements.
The tablets make complicated and constant track movement with easy and smooth turning and frequent exchanging in a clean and closed drum of the film coating machine. The coating mediums stirred in the stirring drum are sprayed on tablets through the spray gun at the inlet under the action of crawler pump. Meanwhile hot air filtration are inhaled through the air distributing pipe at the center of the drum and flowed through tablets around the fan blade. Under the action of air exhaust and negative pressure, hot air are exhausted from the another side of the air distributing pipe and discharged after dust abatement. So these coating mediums on the surface of tablets get dry quickly, forming a coat of firm, fine and smooth film. Automatically controlled by PLC, it is in normal operation.
Technical Data
Item | BGB-6 | BGB-10 | BGB-35 | BGB-80 | BGB-150 | BGB-250 | BGB-350 | BGB-500 | BGB-650 | BGB-800 | BGB-1000 |
Max.capacity kg/batch | 5 | 10 | 35 | 80 | 150 | 250 | 350 | 500 | 650 | 800 | 1000 |
Barrel speed (rpm) | 2-35 | 2-35 | 2-25 | 2-25 | 2-20 | 2-18 | 2-14 | 2-10 | 2-10 | 2-8 | 2-8 |
Barrel motor (KW) | 0.5 | 0.55 | 0.75 | 1.1 | 2.2 | 3 | 3 | 4 | 5.5 | 5.5 | 5.5 |
Machine dimensions(mm) | 780×610 ×1400 | 900×700 ×1400 | 1050×830 ×1900 | 1250×1010 ×19500 | 1650×1300 ×2250 | 1810×1550 ×2440 | 1810×1620 ×2550 | 1970×1840 ×2580 | 1970×2060 ×2650 | 2300×2550 ×2650 | 2550×2760 ×2800 |
Purified hotair volume (m³/h) | 450 | 600 | 2000 | 2500 | 3400 | 4000 | 4500 | 5200 | 6000 | 6800 | 7500 |
Purified hotair fan (KW) | 0.55 | 0.55 | 0.55 | 2.75 | 0.75 | 1.1 | 1.1 | 1.5 | 1.5 | 2.2 | 3 |
Temperature regulation range of clean hot air | ≤80℃ | ≤80℃ | ≤80℃ | ≤80℃ | ≤80℃ | ≤80℃ | ≤80℃ | ≤80℃ | ≤80℃ | ≤80℃ | ≤80℃ |
Electric heating exchanger power (KW) | 5 | 6 | 10 | 14 | 25 | 32 | 36 | 42 | 50 | 60 | 80 |
Dedusting exhaust air volume (m³/h) | 600 | 800 | 2600 | 3200 | 4000 | 5200 | 5800 | 6700 | 7800 | 8800 | 9700 |
Dedusting exhaust air fan (KW) | 2.2 | 2.2 | 3 | 4 | 5.5 | 7.5 | 11 | 15 | 18.5 | 22 | 30 |
motor | 4KW 380V | 5.1KW 380V | 6.8KW 380V | 7.1KW 380V | 11KW 380V | 15.2KW 380V | 18.5KW 380V | 22.3KW 380V | 27.5KW 380V | 31KW 380V | 43KW 380V |
Air compressor air(Mpa) | >0.60 | >0.60 | >0.60 | >0.60 | >0.60 | >0.60 | >0.60 | >0.60 | >0.60 | >0.60 | >0.60 |
Steam pressure(Mpa) | >0.40 | >0.40 | >0.40 | >0.40 | >0.40 | >0.40 | >0.40 | >0.40 | >0.40 | >0.40 | >0.40 |
Air consumption(kg/h) | 20 | 30 | 40 | 80 | 100 | 100 | 130 | 200 | 250 | 320 | 400 |
Copyright © Jiangyin Wantong Pharmaceutical & Chemical Machinery Co., Ltd. All Rights Reserved