This type is suitable for drying, cooling and humidifying of materials in various industries, such as chemical industry, pharmacy, food, fruit, beverage, seeds, slag, etc., and can also be used for drying, cooling and humidifying operations simultaneously.
Products Details
1.MAIN APPLICATION:
This type is suitable for drying, cooling and humidifying of materials in various industries, such as chemical industry, pharmacy, food, fruit, beverage, seeds, slag, etc., and can also be used for drying, cooling and humidifying operations simultaneously.
2.FEATURE:
1, Vibration adopts vibration motor drive, smooth operation, easy maintenance, low noise, long life.
2, Flow uniformity, no dead space and blow through phenomenon, can get uniform drying, cooling, humidification products.
3, Good adjustability, wide applicability. The thickness of the material layer and the moving speed in the machine as well as the change of the full amplitude can realize stepless regulation.
4, The damage to the surface of the material is small, can be used for the drying of brittle materials, material particles irregular also does not affect the work effect.
5, The structure of the whole seal, effectively preventing the material and ruined gas cross infection, clean working environment, continuous production.
6, High mechanical efficiency and high thermal efficiency, energy saving effect is better than the general drying can be set up energy saving 30%-60%.
3.TECHNICAL DATA:
Model | Bed body | Dimension | Vibrate power(kw) | Weight(kg) |
L×W(mm) | L×W×H(mm) | |||
3×30 | 3000×300 | 3505×890×1830 | 2×0.75 | 1240 |
3×45 | 4500×300 | 5005×1116×1830 | 2×0.75 | 1570 |
4.5×45 | 4500×450 | 5005×1132×1900 | 1.1×2 | 1670 |
6×60 | 6000×600 | 6510×1286×1940 | 2×1.5 | 2743 |
6×75 | 7500×600 | 8010×1286×1940 | 2×2.2 | 2886 |
9×60 | 6000×900 | 6510×1830×2110 | 2×2.2 | 3540 |
9×75 | 7500×900 | 8010×1830×2110 | 2×3.7 | 4219 |
12×75 | 7500×1200 | 8010×2400×2450 | 2×5.5 | 5223 |
15×75 | 7500×1500 | 8010×2850×2570 | 2×5.5 | 6426 |
18×80 | 8000×1800 | 8520×3250×3100 | 2×7.5 | 8600 |
4.EQUIPMENT CONFIGURATION
No. | Item | Specification | Qty. | Supplie |
1 | Bed body bracket | 16# | SELF | |
2 | Bed body sealing material | A3, s=2mm | 1 | MARKET |
3 | Duct material | SUS304 s=2mm | 1 | MARKET |
4 | Air duct | SUS304 s=2mm | SELF | |
5 | Bed material | SUS304 s=3mm | 1 | MARKET |
6 | Perforated plate | SUS304 s=3mm | 1 | SELF |
7 | Mat net | SUS304 120mesh | 1 | SELF |
8 | Blower (air door) | 1 | MARKET | |
9 | Induced draft fan (air door) | 1 | MARKET | |
10 | Vibrating motor | 2 | MARKET | |
11 | Steam radiator | SUS304 | 1 | MARKET |
12 | Soft connection | Heat resistant cloth | 5 | MARKET |
13 | Adjusting damper | SUS304 | 1 | SELF |
14 | Strong shock proof bowl | Rubber | 20 | MARKET |
15 | Shock proof bowl support | 25# | 2 | SELF |
16 | Vibration motor plate | A3 | 2 | SELF |
17 | Mirror glass | Ø150x12 | 6 | SELF |
18 | Vibration motor plate bolt | MARKET | ||
19 | Fixed bolt | M6x20 | MARKET | |
20 | Bed seal | silicon rubber s=3mm | MARKET | |
21 | Air outlet pipe | SUS304 | 4 | SELF |
22 | Intake duct | SUS304 | SELF | |
23 | Feed hopper | SUS304 s=2mm | SELF | |
24 | Heating box connecting pipe | SUS304 s=2mm | SELF | |
25 | An electric appliance | SIEMENS | ||
26 | Electric box | A3 s=2mm | 1 | SELF |
Copyright © Jiangyin Wantong Pharmaceutical & Chemical Machinery Co., Ltd. All Rights Reserved