The drum of machine can simultaneously move in two directions, one for the rotation of the drum, another for drum with the swinging rack.
Materials rotating, over turning and mixing in the drum with the rotation of the drum meanwhile do back and forth mixing movement with the drum swinging. With these two sports function, the materials can be fully mixed in a short time.
Products Details
1.Working Principle
The drum of machine can simultaneously move in two directions, one for the rotation of the drum, another for drum with the swinging rack.
Materials rotating, over turning and mixing in the drum with the rotation of the drum meanwhile do back and forth mixing movement with the drum swinging. With these two sports function, the materials can be fully mixed in a short time.
This machine is widely used in blending of powder and granular materials.
2.Structure Features
The machine is mainly composed by the drum, the swinging rack and the frame.
Drum packed in the swinging rack, supported by four wheels and axial orientation by two block round, among the four support rollers, two of them produce a drum rotating by rotating power system;
The swinging rack is drive by a group of crankshaft swinging rod, crankshaft swinging rod is mounted on the frame, the swinging rack is support on the frame by bearing components.
3.Technical Parameters
Model | Total Volume(L) | Loading Volume(L) | Loading Weight(g) | Overall Size(mm) | Motor Power(kw) | ||||||
A | B | C | D | M | H | Rotation | Swing | ||||
EYH-100 | 100 | 50 | 30 | 860 | 900 | 200 | 400 | 1000 | 1500 | 1.1 | 0.75 |
EYH-300 | 300 | 150 | 75 | 1000 | 1100 | 200 | 580 | 1400 | 1650 | 1.1 | 0.75 |
EYH-600 | 600 | 300 | 150 | 1300 | 1250 | 240 | 720 | 1800 | 1850 | 1.5 | 1.1 |
EYH-800 | 800 | 400 | 200 | 1400 | 1350 | 240 | 810 | 1970 | 2100 | 1.5 | 1.1 |
EYH-1000 | 1000 | 500 | 350 | 1500 | 1390 | 240 | 850 | 2040 | 2180 | 2.2 | 1.5 |
EYH-1500 | 1500 | 750 | 550 | 1800 | 1550 | 240 | 980 | 2340 | 2280 | 3 | 1.5 |
EYH-2000 | 2000 | 1000 | 750 | 2000 | 1670 | 240 | 1100 | 2540 | 2440 | 3 | 2.2 |
EYH-2500 | 2500 | 1250 | 950 | 2200 | 1850 | 240 | 1160 | 2760 | 2600 | 4 | 2.2 |
EYH-3000 | 3000 | 1500 | 1100 | 2400 | 1910 | 280 | 1220 | 2960 | 2640 | 5.5 | 4 |
EYH-5000 | 5000 | 2500 | 1800 | 2700 | 2290 | 300 | 1440 | 3530 | 3000 | 7.5 | 5.5 |
EYH-10000 | 10000 | 5000 | 3000 | 3200 | 2700 | 360 | 1800 | 4240 | 4000 | 15 | 11 |
EYH-12000 | 12000 | 6000 | 4000 | 3400 | 2800 | 360 | 1910 | 4860 | 4200 | 15 | 11 |
EYH-15000 | 15000 | 7500 | 5000 | 3500 | 3000 | 360 | 2100 | 5000 | 4400 | 18.5 | 15 |
4.Structure Drawing
Copyright © Jiangyin Wantong Pharmaceutical & Chemical Machinery Co., Ltd. All Rights Reserved