FL fluid bed dryer granulator coffee granulator machine is a new craft set combining the fluidized bed technology and spraying technology to make granules in medical industry, foodstuff, chemical industry and so on.
Products Details
1.MACHINE INTRODUCTION of fluid bed dryer granulator coffee granulator granules making machine
FL fluid bed dryer granulator coffee granulator machine is a new craft set combining the fluidized bed technology and spraying technology to make granules in pharmaceutical&medical industry, foodstuff, chemical industry and so on.
2.FEATURES of fluid bed dryer granulator coffee granulator granules making machine
(1)The vertical fluid bed dryer has four functions: Mixing, drying, granulating and coating.FL fluid bed dryer granulator coffee granulator machine can make powder material into granules by one step directly, dry the material, and quickly fluidizing granulate.
(2) under airtight negative pressure condition, clearance, no dead angle.
(3) making use of the fluidized material as wet sticky thing to make granules can save much alcohol and bring down the cost, and can produce small, no coffee or low coffee medical particle.
(4) the final products can be easy fusion and decomposed.
3.TECHNICAL PARAMETERS of fluid bed dryer granulator coffee granulator granules making machine
Model | 3 | 5 | 15 | 30 | 45 | 60 | 90 | 120 | 200 | 300 | 500 | |
Volume(L) | 12 | 22 | 45 | 100 | 155 | 220 | 300 | 420 | 660 | 1000 | 1500 | |
Steam amount (KG/H) | 0.5-1 | 1-3 | 2-5 | 6-15 | 7-18 | 10-23 | 15-50 | 20-60 | 40-80 | 70-150 | 100-200 | |
Processing Amount (KG/batch) | 1.5-4.5 | 4-6 | 10-20 | 15-45 | 25-65 | 40-80 | 60-120 | 80-160 | 100-300 | 150-450 | 300-700 | |
steam | Pressure(MPa) | 00.4-0.6 | ||||||||||
Consumption(m3/min) | 12 | 223 | 42 | 70 | 99 | 141 | 169 | 211 | 282 | 366 | 451 | |
Compressed air | Pressure(MPa) | 0.6 | ||||||||||
Consumption(m3/min) | 0.3 | 0.3 | 0.3 | 0.4 | 0.4 | 0.6 | 0.6 | 0.9 | 0.9 | 1.3 | 1.5 | |
Temperature(℃) | 0-120 | |||||||||||
Wind motor power(KW) | 2.2 | 3 | 4 | 5.5 | 7.5 | 11 | 15 | 18.5 | 22 | 30 | 45 | |
Noise(Decibel) | <75 (wind motor can separated) |
Copyright © Jiangyin Wantong Pharmaceutical & Chemical Machinery Co., Ltd. All Rights Reserved