FL type fluidized granulator is a new craft set combining the fluidized bed technology and spraying technology to make granules in medical industry, foodstuff, chemical industry and so on.
Products Details
1.MACHINE INTRODUCTION
FL type fluidized granulator is a new craft set combining the fluidized bed technology and spraying technology to make granules in pharmaceutical&medical industry, foodstuff, chemical industry and so on.
2.FEATURES:
(1)The vertical fluid bed dryerhas four functions: Mixing, drying, granulating and coating. it can make powder material into granules by one step directly, dry the material, and quickly fluidizing granulate.
(2) under airtight negative pressure condition, clearance, no dead angle.
(3) making use of the fluidized material as wet sticky thing to make granules can save much alcohol and bring down the cost, and can produce small, no sugar or low sugar medical particle.
(4) the final products can be easy fusion and decomposed.
4.TECHNICAL PARAMETERS:
Model | 3 | 5 | 15 | 30 | 45 | 60 | 90 | 120 | 200 | 300 | 500 | |
Volume(L) | 12 | 22 | 45 | 100 | 155 | 220 | 300 | 420 | 660 | 1000 | 1500 | |
Steam amount (KG/H) | 0.5-1 | 1-3 | 2-5 | 6-15 | 7-18 | 10-23 | 15-50 | 20-60 | 40-80 | 70-150 | 100-200 | |
Processing Amount (KG/batch) | 1.5-4.5 | 4-6 | 10-20 | 15-45 | 25-65 | 40-80 | 60-120 | 80-160 | 100-300 | 150-450 | 300-700 | |
steam | Pressure(MPa) | 00.4-0.6 | ||||||||||
Consumption(m3/min) | 12 | 223 | 42 | 70 | 99 | 141 | 169 | 211 | 282 | 366 | 451 | |
Compressed air | Pressure(MPa) | 0.6 | ||||||||||
Consumption(m3/min) | 0.3 | 0.3 | 0.3 | 0.4 | 0.4 | 0.6 | 0.6 | 0.9 | 0.9 | 1.3 | 1.5 | |
Temperature(℃) | 0-120 | |||||||||||
Wind motor power(KW) | 2.2 | 3 | 4 | 5.5 | 7.5 | 11 | 15 | 18.5 | 22 | 30 | 45 | |
Noise(Decibel) | <75 (wind motor can separated) |
5. CONFIGURATION
NO | Item | Specification | Material | Qty. | Supplier | Mark |
Filter system | ||||||
1 | Initial filter | Stainless ateel | 304 | 1 | MARKET | |
2 | Medium Filter | Frame | 304 | 1 | MARKET | |
3 | Sub- high filter | frame | 304 | 1 | MARKET | |
4 | Fan | 1 | MARKET | |||
5 | Outer frame | Stainless steel | 304 | SELF | 1.2mm | |
Heating system | ||||||
1 | Steam radiator | 304 | 1 | MARKET | ||
2 | Heat preservation frame | SUS304 | 304 | SELF | 1.2mm | |
Body | ||||||
1 | Inlet air device | Regulating valve plate | SELF | |||
2 | Main support | Assembling | Ininer A3, outside 304 | SELF | ||
3 | Base plate | 304 | ||||
4 | Upper shell | 304 | 1 | MARKET | 3mm | |
5 | Middle shell | 304 | 1 | MARKET | 3mm | |
6 | Below shell | 304 | 1 | MARKET | 3mm | |
7 | Mat screen | 304 | 1 | MARKET | ||
8 | punched-plate | 304 | 1 | SELF | 3mm | |
9 | trolley material | G1- | 1 | |||
10 | Spray gun | 304 | 1 | MARKET | ||
11 | Stock bin material | 304 | 1 | MARKET | ||
12 | Peristaltic pump | 1 | MARKET | |||
13 | Transfuse car | SUS304 | 304 | 1 | SELF | |
14 | Seal | Rubber gasket | MARKET | |||
15 | Filter bag support | Assembling | 2 | SELF | ||
16 | Filter support | 304 | 2 | SELF | ||
17 | Filter bag | Acupuncture | 2 | MARKET | Anti-static | |
Pneumatic part | ||||||
1 | Lifting cylinder | Behind Flange | 2 | MARKET | ||
2 | Material bag cylinder | Front Flange | 2 | MARKET | ||
3 | Air valve cylinder | Behind baseseat | 2 | MARKET | ||
4 | Solenoid valve | MARKET | ||||
Control system | ||||||
1 | Electrical box board | 304 | Touch screen | |||
2 | Electrical control |
Copyright © Jiangyin Wantong Pharmaceutical & Chemical Machinery Co., Ltd. All Rights Reserved