This tea leaf hot air dryer is initiated by our company and reaches the international level after several updates. This machine overcomes the disadvantages of long drying time, great heat loss. It uses the steam heater or electrical heating organ to create heat and change heat through convective wind to heat up the material.
Products Details
1.DESCRIPTION of CT tea leaf dryer
CT-C Hot Air cycle tray dryer for tea leaf is initiated by our company and reaches the international level after several updates. This tea leaf dryer overcomes the disadvantages of long drying time, great heat loss. CT tea leaf dryer uses the steam heater or electrical heating organ to create heat and change heat through convective wind to heat up the material.
Meanwhile it renews fresh air and expels wet air. The heat wind can cycle in the oven, so it saves the source. The tea leaf dryer oven can be used to heating and expel wet air in pharmaceutical industry, chemical industry, foodstuff industry, light industry, heavy industry, etc.
2.TECHNICAL PARAMETERS of CT tea leaf dryer
Note: we also can design other model upon client's request.
Model | Evaporated area(m²) | Effective volume((m³) | Capacity(kg/batch) | Radiator Area(m²) | Steam (kg/h) | Electric Power (kw) | FanVolume (m³/h) | Fan Power (kw) | Inner Temp. Difference(℃) | Overall(mm) | CarNo. | TrayNo. | Weight(kg) |
CT-C-0 | 7.1 | 1.3 | 60 | 15 | 15 | 6-9 | 4510 | 0.45 | ±1 | 1380×1200×2000 | 1 | 24 | 820 |
CT-C-Ⅰ | 14.1 | 2.6 | 120 | 23 | 20 | 15 | 4510 | 0.45 | ±2 | 2360×1200×2000 | 2 | 48 | 1580 |
CT-C-Ⅱ | 28.3 | 4.9 | 240 | 48 | 40 | 30 | 9020 | 0.45 ×2 | ±2 | 2260×2200×2000 | 4 | 96 | 1800 |
CT-C-Ⅲ | 42.4 | 7.4 | 360 | 72 | 60 | 45 | 13530 | 0.45×3 | ±2 | 3240 ×2200 ×2000 | 6 | 144 | 2210 |
CT-C-IV | 56.5 | 10.3 | 500 | 96 | 80 | 60 | 18040 | 0.45×4 | ±2 | 4280 ×2200×2770 | 8 | 192 | 2800 |
Copyright © Jiangyin Wantong Pharmaceutical & Chemical Machinery Co., Ltd. All Rights Reserved