This machine is used in pharmaceutical, chemical, food and other industries more than two kinds of dry powder and particles evenly mixer.
Products Details
1.MAIN USE
This Double cone mixer blender machine is used in pharmaceutical, chemical, food and other industries more than two kinds of dry powder and particles evenly.
2.CHARACTERISTICS
This machine has the advantages of simple operation, uniform mixing, feeding can be equipped with vacuum suction device. The machine can also be based on user requirements set up a forced mixing mechanism, can be fine powder, the material after the clot or more than two kinds of powder and some water containing materials can be mixed. The other can trace phases and additives can also achieve the mixing effect (refers to only small amount of mixing the ingredients).
This machine is made of stainless steel butterfly valve, which is convenient for loading and unloading and cleaning. The tube material is made of stainless steel, the inner wall is smooth and clean, no dead angle, easy to clean, avoid mixing medicine, accord with the production and quality control of drug (GMP).
Double cone powder mixer machine's uniform coefficient of variation is less than or equal to 4% degrees.
Double cone mixing machine is with full stainless steel 304 double cone drum cylinder.
3.TECHNICAL DATA
Model | 180 | 300 | 500 | 1000 | 1500 | 2000 | 2500 | 3000 | 4000 | 5000 |
Total volume(L) | 0.18 | 0.3 | 0.5 | 1.0 | 1.5 | 2.0 | 2.5 | 3.0 | 4.0 | 5.0 |
Capacity(kg/batch) | 40 | 60 | 100 | 200 | 300 | 400 | 500 | 600 | 800 | 1000 |
Mixing time(min) | 4-8 | 6-10 | 6-10 | 6-10 | 6-10 | 6-10 | 6-10 | 6-10 | 6-10 | 6-10 |
Rotate speed (rpm) | 15 | 15 | 12 | 12 | 12 | 12 | 12 | 7.8 | 7.8 | 7.8 |
Motor power(kw) | 1.1 | 1.1 | 2.2 | 4 | 5.5 | 7.5 | 7.5 | 7.5 | 11 | 30 |
Overall size(L*W*H)(mm) | 1400 ×800 ×1850 | 1685 ×800 ×1850 | 1910 ×800 ×1940 | 2765 ×1500 ×2370 | 2960 ×1500 ×2480 | 3160 ×1900 ×3500 | 3386 ×1900 ×3560 | 4450×2200×3600 | 4750 ×2500 ×3680 | 5100 ×2300 ×3850 |
Weight(kg) | 280 | 310 | 550 | 810 | 980 | 1500 | 2150 | 2500 | 3200 | 3500 |
Addition: About the mixing time, because of the different kinds of materials with different elements, quantities, fineness, proportions, the mixing time varies much depending on the clients' practice.
4.EQUIPMENT CONFIGURATION
NO. | ITEM | SPECIFICATION | SUPPLIER |
1 | Rack sealing material | SUS304 | MARKET |
2 | Hybrid tube material | SUS304 | MARKET |
3 | Hybrid motor | MARKET | |
4 | Hybrid reducer | WPA-155 | MARKET |
5 | principal axis | 2Cr13 | SELF |
6 | Bearing | HAZHOU | |
7 | butterfly valve | SUS304 | SELF |
8 | Belt | Btype | MARKET |
9 | Electric appliance | MARKET |
Copyright © Jiangyin Wantong Pharmaceutical & Chemical Machinery Co., Ltd. All Rights Reserved