This machine is mainly used in chemical industry, medicine (TCM), food, spices, resin powder, besmear powder etc,high temperature resistant material, crushing and dust collection as a whole is a new generation crushing equipment.
Products Details
1. MAIN APPLICATION
This machine is mainly used in chemical industry, medicine (TCM) and food,including spices,chilli,coffee,herb,salt,pepper,tobacco,corn,leaf,cocoa,maize, supplement,turmeric,resin powder,besmear powder etc,high temperature resistant material, crushing and dust collection as a whole is a new generation crushing equipment.
2. WORKING PRINCIPLE
This machine adopts the tooth disc high-speed rotating knife, the fixed knife impact and shear grinding to crush. The crushing effect is good, the heat of crushing chamber and finished product outflow together from sieve by strong airflow which produced when crushing, crushing fineness can be decided by different sieves.
The unit make the materials crushed by the impact & grind function of the relative motion between active and fixed fluted discs, and impact between the materials. Smashed materials enter into the capture bag by rotating centrifugal force function, the dust filtered and recycled by dust collector through a bag filter box. This machine designed according to GMP standard and wholly made of stainless steel materials, has no flying dust during production. It can improve the utilization rate of material and reduce cost of enterprise, and has reached the international advanced level at present.
3. MAIN FEATURE
1. This machine can match the turbine blade, it is also can match other different blade (if consumer need, we can design. so the consumer can change different blade to use)
2. This machine has water cooling system.
3. This machine can add the magnetic, to remove the Metal impurity (as consumer requirement)
4. This machine can match the general dust absorption system, it also can match the pulse dust absorption system
4. TECHNICAL PARAMETER& CONFIGURE
Model | Capacity (kg) | Feed size (mm) | Output size (mesh) | Total power(kw) | Main speed(r/min) | Dimension(mm) | Weight (kg) |
WF-30C | 50-300 | <10 | 12-120 | 11.75 | ~3800 | 6000*1200*2900 | 700 |
WF-40C | 80-400 | <12 | 13.75 | ~3400 | 6300*1300*2900 | 1000 | |
WF-50C | 100-500 | <12 | 17.25 | ~2900 | 7000*1500*2900 | 1200 | |
WF-60C | 300-800 | <15 | 33.75 | ~2400 | 7500*1500*3650 | 1500 | |
WF-80C | 400-1500 | <15 | 60.1 | ~2200 | 8400*2500*4850 | 2000 |
WF COMPLETE PULVERIZER( SEPARATE TYPE) CONFIGURE
No. | Item | Specification | Qty. | Supplier |
1 | Crushing motor | Upon model | 1 | GAOKE |
2 | Bearing | attached | 2 | JANPAN NSK |
3 | Host shell | Stainless steel | 1 | SELF |
4 | Net frame | Stainless steel | 1 | SELF |
5 | Drive belt | B type | 3 | SANLISHI |
6 | Cutter | Stainless steel | 2 | SELF |
7 | Millstone | Stainless steel | 1 | SELF |
8 | Rotary knife | Stainless steel | 1 | SELF |
9 | principal axis | 45# | 1 | SELF |
10 | Screen mesh | Stainless steel | 1 | SELF |
11 | Feed bin | Stainless steel | 1 | SELF |
12 | Feed control panel | Stainless steel | 1 | SELF |
13 | Maze | Stainless steel | 1 | SELF |
14 | Nut | Stainless steel | 1 | SELF |
15 | Main frame | Stainless steel 2mm | 1 | SELF |
16 | High pressure fan | Upon model | 1 | WUXI |
17 | cyclone separator | Stainless steel | 1 | SELF |
18 | Cyclone bracket | Stainless steel tube | 1 | SELF |
19 | Pulse dust removing box | Stainless steel | 1 | SELF |
20 | Cloth bag | Needle acupuncture | 20 | SELF |
21 | Pulse solenoid valve | 4 | CHANGZHOU | |
22 | Blanking butterfly valve | Stainless steel | 1 | CHANGZHOU |
23 | Main crusher and cyclone separator pipe | Stainless steel | 1 | SELF |
24 | Pulse air bag | Stainless steel | 1 | SELF |
25 | Cyclone separator and cloth bag dust collector pipe | Stainless steel | 1 | SELF |
26 | control cabinet | Stainless steel | 1 | SELF |
27 | Fan | 1 | WUXI | |
28 | An electric appliance | 1 | DELIXI |
Copyright © Jiangyin Wantong Pharmaceutical & Chemical Machinery Co., Ltd. All Rights Reserved